Motsoako oa Nama oa Li-Shaft tse peli Bakeng sa Ho Kopanya Ho Kopanya 60 L / 150 L / 400 L / 650 L / 1200 L
Kenyelletso ea Sehlahisoa
Ha ea lokela ho ba lekunutu hore ts'ebetso ea ho kopanya e bohlokoa bakeng sa boleng ba sehlahisoa sa ho qetela sa lijo le tlhahiso ea hau ea mohala ka kakaretso.Ho sa tsotellehe hore na seo e ne e tla ba nugget ea khōhō, burger ea nama kapa sehlahisoa sa limela, mokhoa o nepahetseng le o laoloang oa ho kopanya qalong o tla ama ho etsoa, ho pheha le ho halika hamorao, esita le ts'ebetso ea sethala sa sehlahisoa.
E loketse metsoako e mecha le e leqhoa le e foreshe / e leqhoa, mapheo a kopanyang a ikemetseng a fana ka liketso tse fapaneng tsa ho kopanya - clockwise, counterclockwise, ka hare, ka ntle - ho thusa ho kopanya hantle le ho ntša liprotheine Lebelo le phahameng la peripheral le thusa ho ntlafatsa ts'ebetso ea protheine, le ho netefatsa kabo e tšoanang ea li-additives le ts'ebetso e sebetsang ea protheine.
Nako e khuts'oane ea ho kopanya le ho qeta nako e nang le moralo o thusang ho fokotsa masala a sehlahisoa, kahoo o fokotsa ho tsoakana ha lihlopha.
Likarolo le Melemo
● Sebopeho sa boleng bo phahameng ba SUS 304 sa tšepe e sa hloekang, se kopanang le maemo a hloekiso ea lijo, ho hloekisa habonolo.
● Sistimi ea li-shaft tse peli tse nang le li-paddles tse kopanyang, tse boreleli, lebelo le feto-fetohang la ho kopanya ka ho sebelisa inverter
● Ho potoloha ho ea ka tšupa-nako
● Sebopeho sa sesebelisoa sa cantilever se loketse ho hlatsoa 'me ha se senye motlakase.
Tekheniki Parameters
Dual Shaft Meat Mixer (Ha ho Mefuta ea Vacuum) | ||||||
Mofuta | Bolumo | Max.Kenyeletso | Lipotoloho (rpm) | Matla | Boima ba 'mele | Boemo |
JB-60 | 60 L |
| 75/37.5 | 0.75kw | 180 lik'hilograma | 1060*500*1220mm |
15,6 Bagal | 110 Ibs | 1.02 hp | 396 Ibs | 42"*20"*48" | ||
JB-400 | 400 L | 350kg | 84/42 | 2.4kw*2 | 400 lik'hilograma | 1400*900*1400mm |
104 Bagal | 771 Ibs | 3.2 hp*2 | 880 Ibs | 55"*36"*55" | ||
JB-650 | 650 L | 500 kg | 84/42 | 4.5 kw*2 | 700kg | 1760*1130*1500mm |
169 Bagal | 1102 Ibs | 6hp*2 | 1542 Ibs | 69"*45"59" | ||
JB-1200 | 1200L | 1100 lik'hilograma | 84/42 | 7.5kw*2 | 1100kg | 2160*1460*2000mm |
312 Bagal | 2424 Ibs | 10 hp*2 | 2424 Ibs | 85"*58"*79" | ||
JB-2000 | 2000 L | 1800kg | Taolo ea maqhubu | 9kw*2 | 3000 lik'hilograma | 2270*1930*2150mm |
520 Bagal | 3967 Ibs | 12 hp*2 | 6612 Ibs | 89"*76"*85" | ||
Vacuum Dual Shaft Mixer | ||||||
ZKJB-60 | 60L | 50 kg | 75/37.5 | 1.5kw | 260 lik'hilograma | 1060*600*1220 limilimithara |
ZKJB-150 | 150 L | 120 lik'hilograma | 80/40 | 3.5kw | 430 lik'hilograma | 1360*680*1200 limilimithara |
ZKJB-300 | 300L | 220kg | 84/42 | 5.9kw | 600 lik'hilograma | 1190*1010*1447 limilimithara |
ZKJB-650 | 650L | 500 kg | 84/42 | 10.1kw | 1300 lik'hilograma | 1553*1300*1568 limilimithara |
ZKJB-1200 | 1200L | 900kg | 84/42 | 17.2kw | 1760 lik'hilograma | 2160*1500*2000 limilimithara |
ZKJB-2000 | 2000L | 1350kg | 10-40 e ka fetolehang | 18kw | 3000 lik'hilograma | 2270*1930*2150 limilimithara |
ZKJB-2500 | 2500L | 1680 lik'hilograma | 10-40 e ka fetolehang | 25kw | 3300 lik'hilograma | 2340*2150*2230 limilimithara |
ZKJB-650 Cooling | 650L | 500 kg | 84/42 | 10.1kw | 1500 lik'hilograma | 1585*1338*1750 limilimithara |
ZKJB-1200 Cooling | 1200L | 900kg | 84/42 | 19kw | 1860kg | 1835*1500*1835 limilimithara |
Video ea mochini
Kopo
HELPER twin shaft paddle mixers e sebetsa ka mokhoa o fapaneng bakeng sa mefuta e fapaneng ea nama kapa lihlahisoa tse atolositsoeng tsa nama, tlhapi le lihlahisoa tsa meroho, le bakeng sa ho kopanya li-emulsions tsa wiener le frankfurter.HELPER Pro Mix li-mixer ka bonolo, ka katleho, 'me ka potlako li kopanya mefuta e mengata ea lihlahisoa, ho sa tsotellehe viscosity kapa ho khomarela.Ho tloha ho ho tšela lintho, nama, tlhapi, likhoho, litholoana le meroho ho ea ho metsoako ea lijo-thollo, lihlahisoa tsa lebese, sopho, lintho tse entsoeng ka confectionary, likuku, esita le lijo tsa liphoofolo, metsoako ena e ka kopanya kaofela.