Chopper ea Nama e Hlatsoang Liindasteri 330 L
Likarolo le Melemo
● HACCP standard 304/316 tšepe e sa hloekang
● Moralo oa ts'ireletso ea Auto ho netefatsa ts'ebetso e bolokehileng
● Ho shebella mocheso le ho fetoha ha mocheso o fokolang oa nama, ho thusa ho boloka e le foreshe
● Sesebediswa sa othomathike sa tlhahiso le sesebediswa sa ho phahamisa se iketseditseng
● Likarolo tse ka sehloohong tse hlahisoang ke setsi se tsoetseng pele sa ho sebetsana le mochine, se netefatsa ho nepahala ha ts'ebetso.
● Moralo o sa keneleng metsi le oa ergonomic ho fihlela tšireletso ea IP65.
● Ho hloekisa ka bohloeki ka nako e khutšoanyane ka lebaka la libaka tse boreleli.
● Vacuum le khetho e seng ea vacuum bakeng sa moreki
● E boetse e loketse bakeng sa ho lokisa litlhapi, litholoana, meroho le linate.
Tekheniki Parameters
Mofuta | Bolumo | Tlhahiso (kg) | Matla | Lehare (sekotoana) | Lebelo la Lehare (rpm) | Lebelo la Bowl (rpm) | Laollela | Boima ba 'mele | Boemo |
ZB-200 | 200 L | 120-140 | 60kw | 6 | 400/1100/2200/3600 | 7.5/10/15 | 82 rpm | 3500 | 2950*2400*1950 |
ZKB-200 (Vacuum) | 200 L | 120-140 | 65kw | 6 | 300/1800/3600 | 1.5/10/15 | Lebelo la khafetsa | 4800 | 3100*2420*2300 |
ZB-330 | 330 L | 240kg | 82kw | 6 | 300/1800/3600 | 6/12 Khafetsa | Lebelo le se nang mohato | 4600 | 3855*2900*2100 |
ZKB-330 (Vacuum) | 330 L | 200-240 lik'hilograma | 102 | 6 | 200/1200/2400/3600 | Lebelo le se nang mohato | Lebelo le se nang mohato | 6000 | 2920*2650*1850 |
ZB-550 | 550L | 450kg | 120kw | 6 | 200/1500/2200/3300 | Lebelo le se nang mohato | Lebelo le se nang mohato | 6500 | 3900*2900*1950 |
ZKB-500 (Vacuum) | 550L | 450kg | 125kw | 6 | 200/1500/2200/3300 | Lebelo le se nang mohato | Lebelo le se nang mohato | 7000 | 3900*2900*1950 |
Kopo
THUSO Likhakha tsa Nama / Li-chopper tsa likotlolo li loketse bakeng sa ho tlatsa nama bakeng sa lijo tse fapaneng tsa nama, joalo ka li-dumplings, boroso, liphae, libanse tse halikiloeng ka mouoane, libolo tsa nama le lihlahisoa tse ling.